County Appraiser Title Bar
 
Register of Deeds,
 
Lisa K. Robertson
   
 

 

Cemetery Records
Greeley County, Kansas Cemetery Records - Tribune, KS

We hope that making the records of the Greeley County, Kansas Cemetery available to the public will assist in genealogy efforts as well as provide a valuable public service. These records now number over 1,500. Approximately 90% of these records have an obituary available clipped from the Greeley County Republican newspaper published in Tribune, KS. Contact us at the below address to see if an obituary is available. Copies of individual obituaries are available for $3.00 per obituary. To order an obituary(s), please remit $3 per obituary payable to: Greeley County Register of Deeds. Include in your correspondence the name and address where the obituary(s) are to be mailed. Please include a contact phone number, in case we need to follow up with you. Thank you!

Greeley County, Kansas Register of Deeds Office
P. O. Box 12 (Mailing address)
616 2nd Street (Physical address)
Tribune, KS 67879
620-376-4275 - Office
620-376-2294 - FAX
E-mail: gcrods@sunflowertelco.com

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
click on the letter the last name begins with to go to that section

*** = top of page

SECTION & BLOCK LOT NO. NAME DATE OF BIRTH DATE OF DEATH
C-284*** 1 ADAMS, Aaron (V) 7-21-1828 11-6-1901
C-285 4 ADAMS, Eva Ruth (baby) 4-26-1916 8-10-1916
C-284 2 ADAMS, Mary Fankell 11-18-1850 11-30-1928
C-285 4 ADAMS, Palmer Paul (baby) 9-25-1909 12-26-1909
C-221 1 ADAMSON, Thomas (V) 6-29-1837 8-4-1908
A-125 2 AHLGRIM, Alma Maude 8-8-1882 2-21-1975
A-125 1 AHLGRIM, Charles 12-6-1885 1-15-1945
A-125 7 AHLGRIM, Glenda Maurine 1-9-1926 7-15-2004
A-125 8 AHLGRIM, JR., Charles P. 4-16-1923 8-3-1998
D-318 4 ALBERS, Albert Frank Henry 5-7-1898 2-19-1960
D-318 3 ALBERS-MERCER, Rosena Kay 10-5-1898 1-11-1994
D-261 2 ALLEN, Albert Lee 7-8-1900 6-6-1982
D-261 4 ALLEN, Bryce Raymond 12-16-1894 10-25-1981
D-261 1 ALLEN, Lynn Leighton (V) 9-17-1892 4-28-1951
D-261 3 ALLEN, Ruth Isabelle 11-19-1910 7-23-1981
E-497 3 ANDERSON, Brainard (V) 12-19-1914 2-5-1993
E-497 2 ANDERSON, Julia 9-21-1912 11-17-1981
E-394 2 ANDERSON, V.N. (V) 2-23-1919 5-4-1977
B-117 3 ANDREWS, Frank 5-6-1886 7-29-1935
A-72 1 ANGEL, Dannie Clark 1-27-1958 4-18-1958
D-179 2 ANTHONY, Clarence Herbert 7-31-1875 4-4-1955
A-152 5 ARMER, Kenneth Dean (baby) 10-20-1962 10-21-1962
B-34 3 ARMSTRONG, Edith 2-1-1884 9-10-1968
B-34 4 ARMSTRONG, Edward W. 1-18-1888 11-19-1967
E-444 3 ARNOLD, Carolyn J. 8-23-1946 1-3-1989
E-444 2 ARNOLD, Merle (V) 12-6-1917 3-19-1984
E-444 1 ARNOLD, Phyllis J. 6-24-1919 10-30-1997
E-475 *** 1 BABER, Blanche 5-9-1910 12-23-2000
E-475 2 BABER, Everett Marton 3-16-1908 12-27-1980
D-265 7 BAIN, Jack LeRoy (V) 3-14-1925 1-30-1974
A-160 3 BALL, Bertha Roszella 7-18-1881 8-14-1965
A-160 4 BALL, James Omer 10-12-1874 12-24-1924
E-374 1 BARE, David Lee (V) 3-20-1937 1-18-1972
E-374 3 BARE, SR., Carl C. 7-6-1912 9-28-1995
E-426 1 BARKDOLL, Edward 3-17-1941 7-2-1991
F-483 1 BARKDOLL, Jr., Edward Leonard 2-7-1967 6-23-2000
D-217 2 BARNES, Clifford (V) 3-26-1889 3-17-1954
D-217 1 BARNES, Son of Vida 1914 1914
D-217 1 BARNES, Vida Alice 9-5-1889 3-31-1974
A-67 8 BARROW, Virgil 7-31-1901 5-13-1960
A-67 7 BARROW-LOPSHIRE, Leah 3-19-1904 7-4-1989
C-253 4 BEACH, Erma (baby) 1-2-1923 2-3-1923
E-402 3 BEACH, Howard R. (V) 5-17-1914 3-29-1985
E-402 2 BEACH, Lois Maxine 5-12-1921 8-23-1983
E-402 1 BEACH, Randy Edward (V) 1-26-1948 9-20-1977
B-31 4 BEAL, Paul E. 3-8-1925 8-22-1986
C-314 4 BEAN, Chester Andrew "Chessley" 11-16-1877 10-1-1934
B-116 6 BECKER HILL, Leola (ashes) 3-22-1919 11-20-2002
B-116 5 BECKER, Ervin Ferdinand 9-18-1920 2-1-1979
A-47 8 BEE, JR., John (baby) 1-1-1947 2-4-1947
B-111 2 BEEDY, Bertrum E. "Burt" 5-6-1911 10-13-2005
B-109 3 BEEDY, Faye LaVaughn 6-16-1912 8-1-2002
B-109 4 BEEDY, Harmon S. 12-31-1898 6-30-1970
B-109 8 BEEDY, Mark Dwight (baby) 3-9-1963 3-21-1963
B-88 5 BENDER, August 8-27-1892 3-9-1963
B-88 1 BENDER, Betty Ann 5-24-1930 5-6-1994
B-88 2 BENDER, Edward A. (V) 11-9-1925 6-6-2000
B-88 3 BENDER, Madlen 6-20-1899 4-17-1974
B-88 4 BENDER, Mathew J. 10-31-1897 4-20-1966
D-234 2 BENNETT, Everett Roland 4-26-1905 1-29-1975
B-143 5 BENNETT, Kelly P.R. 11-8-1910 6-30-1987
D-233 3 BENNETT, Margaret Ruth 1862 11-19-1927
D-234 4 BENNETT, Mary E. 11-6-1870 12-31-1942
E-339 6 BENNETT, Mary Elizabeth 8-29-1930 3-19-2003    
B-143 1 BENNETT, Phillip Ellsworth 7-1-1880 5-25-1951    
B-143 6 BENNETT, Sylvia E. (ashes) 6-30-1917 2-10-2001    
E-339 5 BENNETT, Wilbert L. "Dick" (V) 4-13-1928 8-31-1997    
D-234 3 BENNETT, William Harvey 3-18-1868 6-7-1950    
B-143 2 BENNETT-CAREY, Myrtle Olive 4-23-1887 7-29-1972    
F-438 2 BERGQUIST, Andy (V) 4-3-1920 5-31-1998    
E-424 2 BERGQUIST, Erick R. (Rudy) 4-12-1913 8-5-1982    
E-473 4 BERND, Ruby M. 8-2-1911 4-14-2000    
E-392 5 BETHEL, Alice 6-30-1907 4-13-1999    
E-392 6 BETHEL, Ben 1-11-1900 10-1985    
F-438*** 6 BILLINGER, Edwin N. (V) 8-23-1926 8-30-2003    
F-438 W/2 8 BILLINGER, Loretta Jean (ashes) 1-17-1960 3-19-2000    
D-208 8 BISHOP, Charles David (baby) 1-4-1955 1-6-1955    
E-503 3 BISHOP, Howard 4-20-1911 10-29-1992    
E-503 2 BISHOP, Rose Mary McGee 9-26-1914 12-13-1999    
A-68 8 BIVINS, Fay Charlene (baby) 9-19-1931 9-19-1931
B-62 1 BIVINS, Lanette Esther (baby) 11-12-1943 11-12-1943
B-62 2 BIVINS, Raymond 1-11-1911 1-15-1983
D-242 2 BJORK, Grace H. 3-9-1900 11-22-1950
E-450 1 BJORKLUND, Susan Brunswig 7-5-1952 9-8-1991
E-397 5 BLACK, Eva 10-14-1901 7-20-1983
F-492 3 BLACK, Leonard Paul (V) 3-21-1924 2-27-1994
B-35 4 BOHANNON, Page (V) 10-11-1904 8-18-1943
A-46 2 BOLES, Charlie J. (V) 7-27-1898 12-24-1941
A-46 4 BOLES, Elisha Homer 10-5-1867 6-7-1936
A-46 3 BOLES, Mary Susan 12-3-1875 4-15-1960
D-181 2 BOLLIER, Chester Roy 8-13-1890 1-23-1964
D-181 1 BOLLIER, Mary Orpha 1-10-1886 8-20-1935
B-136 8 BOLLINGER, DR. Bertha E. 9-26-1892 2-10-1967
B-136 1 BOLLINGER, Frank J. 3-9-1861 11-29-1951
B-136 2 BOLLINGER, Martha E. 5-14-1860 5-1-1937
F-413 7 BOUNDS, Jewell T. 5-25-1901 9-22-1992
A-156 1 BOWMAN, Enos Irving 11-14-1864 3-12-1951
A-156 2 BOWMAN, Ida K. 4-10-1859 11-21-1946
B-164 4 BOYE, Michael Alan (baby) 12-29-1962 12-31-1962
D-180*** 8 BRADLEY, Anita Eyvonne(child) 7-11-1924 4-4-1926
D-180 7 BRADLEY, Merle Francis(child) 8-14-1929 5-26-1931
B-134 4 BREWER, Charles Henry 4-5-1872 4-12-1932
B-134 1 BREWER, Zelma (baby) 7-14-1926 7-15-1926
B-32 2 BROCHTRUP, Theodore(Dugout Shorty) 1-25-1888 5-27-1972
A-159 4 BROWN, Benjamin F. 6-21-1891 12-12-1925
B-164 8 BROWN, Charles Ray 8-15-1903 2-28-1974
B-164 6 BROWN, Elmer D.   12-20-1994
B-164 5 BROWN, Jackie L. (V) 8-14-1947 8-12-1994
B-164 7 BROWN, Martha D. 12-17-1872 12-29-1963
D-260 3 BRUNSWIG, Bart J. 9-12-1923 2-7-1989
E-450 2 BRUNSWIG, Bertha 4-7-1902 7-16-1981
E-450 3 BRUNSWIG, Henry 7-5-1900 2-13-1987
D-260 5 BRUNSWIG, Johnny Robert (baby) 4-13-1947 4-14-1947
E-450 8 BRUNSWIG, SR., Robert H. (V) 1-27-1926 8-21-1996
D-260 2 BRUNSWIG, Wilma 12-19-1925 1-3-1999
B-52 1 BRYANT, Gail Ann McGullogh 9-28-1954 7-1-1970
D-185 2 BUCK, Helen 6-16-1917 1-22-1936
E-416 3 BUCK, Kenneth Earl 1-25-1915 8-4-1980
E-416 4 BUCK, Violet 11-14-1909 7-21-1986
A-151 4 BURNETT, Charlie Floyd 10-26-1901 6-4-1974
A-93 3 BURNETT, Effie 11-9-1880 5-4-1958
A-92 3 BURNETT, James Harvey 4-11-1847 2-25-1933
A-151 3 BURNETT, Mildred M. 5-23-1909 1-13-2000
A-92 4 BURNETT, Nettie Jane 11-23-1853 1-28-1933
A-93 4 BURNETT, Richard C. 11-19-1872 10-9-1962
A-92 2 BURNETT, Vieannar 9-13-1853 6-1-1911
D-180 2 BURNSIDE, Aaron 11-16-1890 3-13-1937
D-180 1 BURNSIDE, Minerva 6-3-1857 5-13-1931
A-151 7 BUTLER, Ernest "Ernie" 5-20-1924 2-2-2003
A-150 6 BYERLY, Eva Viola 2-10-1877 3-20-1958
D-272 3 BYERLY, Letha Elizabeth 2-9-1897 8-13-1972
D-272 4 BYERLY, William (V) 3-31-1892 1-24-1960
A-150 6 BYERLY, William Purley 1-3-1878 3-10-1956
E-476 3 BYERS, June 6-4-1924 9-14-1982
A-17*** 3 CALLEN, Frances Ethel Stephenson 2-16-1913 11-6-1968
C-198 3 CALLEN, June 6-8-1915 1-7-1991
C-198 4 CALLEN, Lloyd 1-23-1905 11-17-1962
A-72 8 CAMPBELL, Tammy Irene(baby) 11-20-1961 3-21-1962
B-145 1 CAPPS BABY BOY 12-4-1947 12-5-1947
D-204 4 CAREY, (infant son of A.E.) 3-19-1916 3-19-1916
D-204 6 CAREY, Adolophus Eugene 10-18-1883 11-23-1969
D-204 2 CAREY, Almeda (baby) 5-21-1925 9-10-1925
D-204 1 CAREY, Cordell Eugene(child) 6-26-1917 6-1-1927
D-204 3 CAREY, Edna (baby) 5-27-1920 9-9-1920
B-143 2 CAREY, Myrtle Olive Bennett 4-23-1887 7-29-1972
D-204 5 CAREY, Sadie Alice 7-25-1885 8-19-1954
C-190 3 CARTER, Anna Lorain(child) 1-26-1909 3-24-1913
E-498 8 CARTER, Beth 12-17-1908 10-13-1991
C-190 1 CARTER, Clarence (baby) 6-22-1910 10-8-1910
E-498 7 CARTER, Floyd 8-10-1907 4-18-1992
C-190 2 CARTER, Harry (baby) 6-12-1911 8-10-1911
C-190 8 CARTER, Percy 1863 6-18-1912
A-64 8 CARTER, Vivian Lavonne 4-19-1915 2-26-1968
C-203 3 CASTEAL, George   1918
F-485 5 CAVENEE, Gordon A. (V) 3-7-1930 3-25-2003
E-445 1 CAVERITY, Harvey (V) 9-19-1913 10-10-1994
E-347 8 CAYWOOD, Gracy A. 1-11-1919 9-30-1995
E-347 7 CAYWOOD, Kenneth (V) 2-16-1911 7-23-1988
C-283 3 CHAPMAN, Charles Lewis(V) 11-15-1848 8-15-1910
C-283 2 CHAPMAN, Etta A. 11-16-1851 7-16-1895
C-283 4 CHAPMAN, Riley (V) 12-12-1820 4-19-1905
E-339 4 CHAPMAN, William Arnold 8-22-1905 2-28-1974
E-339 3 CHAPMAN, Zula 8-29-1905 2-4-1996
E-393 1 CHENEY, Bernard Dale (baby) 11-21-1925 12-5-1925
E-393 3 CHENEY, George Dewey 2-9-1899 8-5-1978
E-393 2 CHENEY, Minnie 10-28-1903 3-25-1984
D-269 3 CHENEY, Mira Jane (baby) 5-2-1957 5-18-1957
B-50 2 CHERRY, Clyde Chester (V) 6-5-1896 4-29-1976
B-50 3 CHERRY, Connie 5-13-1915 12-6-1984
B-51 1 CHERRY, Harry W. 8-2-1875 1-28-1947
B-50 1 CHERRY, May 1894 1-1946
B-50 4 CHERRY, Paul Lester 7-7-1926 8-19-1941
B-51 4 CHERRY, SR., William David (V) 6-25-1920 10-21-1965
B-51 3 CHERRY-MATTHEWS, Alice Marie 10-5-1924 8-10-1985
B-50 6 CHERRY-PHILLIPS, Gladys 10-24-1924 8-31-1960
B-50 6 CHERRY-PHILLIPS, Victor (baby) 8-31-1960 8-31-1960
C-258 2 CHILSON, A.R. "Spud" (V) 11-26-1912 1-21-2000
C-247 2 CHILSON, Anna Kathleen 2-21-1918 4-7-1978
C-246 6 CHILSON, Eldon Lee (baby) 12-7-1949 3-23-1950
F-361 4 CHILSON, James Wesley 6-4-1915 12-18-1996
C-246 7 CHILSON, Jimmie Dale (baby) 5-1-1937 5-1-1937
C-246 5 CHILSON, Lila Pearl 3-17-1884 3-1-1942
C-246 8 CHILSON, Patricia Wilanna(child) 3-17-1941 6-16-1953
C-247 1 CHILSON, William F. 5-12-1906 9-5-1988
A-67 4 CHORN, Charles Henry 5-14-1858 5-26-1934
A-67 5 CHORN, Fred Charles 1-15-1893 1-12-1968
A-67 3 CHORN, Millie G. 9-1-1869 8-15-1957
C-274 2 CHRISMAN, Polly 11-5-1825 3-15-1905
B-135*** 4 CLARDY, Donald Keith (baby) 11-15-1925 11-15-1925
B-135 3 CLARDY, Nina E. 11-27-1898 12-7-1925
A-124 3 CLARK, Clara M. 9-13-1895 4-4-1994
A-124 4 CLARK, Clarence George 1-13-1895 4-3-1972
C-195 1 CLAYPOOL, Viola Vester 5-19-1910 2-1-1991
B-144 2 COBERLY, Selby Jacob (baby) 12-30-1940 1-14-1941
D-181 4 CONNELLY, James Carlyle 5-21-1880 6-19-1963
D-181 3 CONNELLY, Pearl Bennett 5-26-1891 2-3-1961
D-241 3 CONNER, Martha Bertha Louise 3-12-1874 7-2-1951
D-241 4 CONNER, Richard Hardgrave 11-24-1867 12-6-1952
C-330 8 COOPER, Harry 1-1-1893 2-15-1965
C-174 1 COOPER, Neil (child) 12-24-1903 10-24-1909
E-338 3 COUPLAND, E. Jewell "Judy" 9-3-1920 1-26-1997
D-317 8 COUPLAND, Ethel Mae 2-13-1881 1-24-1956
E-338 2 COUPLAND, Geneva Elizabeth (baby) 10-6-1970 10-24-1970
E-338 4 COUPLAND, George Elmer 7-23-1913 2-12-1974
D-317 7 COUPLAND, George Frank 10-16-1883 3-12-1951
E-338 1 COUPLAND, George Monroe (V) 5-8-1939 6-25-1966
D-317 6 COUPLAND, Lois 11-17-1885 6-16-1970
E-338 5 COUPLAND, Richard PhiIlip (V) 12-27-1919 1-4-1972
D-317 5 COUPLAND, William C. 3-8-1888 6-16-1970
C-200*** 5 CRAVEN, William T. (V) 12-18-1832 10-20-1901
A-151 5 CRICK, Alva Devan 10-21-1891 3-28-1964
B-167 2 CRITTENDEN, Michael M. (V) 10-11-1959 8-10-1992
B-167 1 CRITTENDEN, Theodore "Ted" 10-12-1905 7-12-1946
F-386 1 CROTINGER, June G. 6-13-1914 3-12-2002
F-386 2 CROTINGER, William H. 2-4-1918 7-6-1994
D-235 3 CROW, Gus G. 10-28-1881 7-13-1971
D-235 4 CROW, Lillie Mae 4-30-1882 11-1-1956
F-439 2 CUNDIFF, Noah Bradford (child) 4-7-2000 10-6-2006
F-439 1 CUNDIFF, Spencer (child) 4-21-1992 1-2-1996
A-150 3 CURRAN, Anna 4-14-1899 6-25-1966
A-150 2 CURRAN, John Samuel 12-26-1891 6-8-1958
A-159 1 CURRAN, Leroy (baby) 6-29-1930 2-23-1932
C-169 5 CURTIS, JR., Charles L. (V) 7-30-1927 9-30-1947
C-169 3 CURTIS, Lila Beatrice 9-5-1903 3-24-1978
C-169 6 CURTIS, Robert Merit (V) 9-3-1931 9-13-1953
C-169 4 CURTIS, SR., Charles L. 6-2-1899 6-6-1956
A-125 3 CUTTER, Emerick H. 12-6-1892 9-7-1945
E-504*** 5 DANIELS, Sr., Laurence R. 1-4-1910 3-22-1988
C-302 1 DAVIS, (Son of R.M.) (baby) 10-9-1918 10-9-1918
A-128 4 DAVIS, David J. 4-21-1881 3-18-1946
C-302 2 DAVIS, James Leo (baby) 1-23-1920 10-1-1920
C-302 4 DAVIS, John J. 10-1-1884 10-17-1926
C-302 3 DAVIS, Lorinda 12-6-1847 2-11-1919
C-303 8 DAVIS, Nels "Shorty" 1902 11-5-1947
A-128 3 DAVIS, Rebecca 9-23-1875 10-11-1948
C-302 3 DAVIS, William F. (V) 7-22-1848 6-24-1897
C-277 5 DAVISON, Annabelle 9-11-1899 3-17-1983
A-102 5 DAVISON, Arthur F. (V) 1-22-1927 8-11-1982
A-102 6 DAVISON, Betty Ann (V) 9-14-1924 5-26-1989
C-285 5 DAVISON, Dwight & Duane (twins) 10-14-1944 10-14-1944
C-285 6 DAVISON, John Albert "Jack" 5-28-1905 12-10-1972
C-277 8 DAVISON, John Sherman 4-25-1865 8-19-1948
C-277 7 DAVISON, Katie 12-19-1868 3-7-1952
C-285 7 DAVISON, Zelma Lucille 8-7-1908 4-11-1995
A-77 2 DAY-HAMMOND, Diana (ashes) 9-29-1948 2-16-1998
A-153 5 DEAHL, Clarence 8-20-1911 7-16-1932
C-330 5 DENMOND, Rosie 4-1-1922 7-14-1958
D-186 8 DHORITY, Beulah K. (V) 1-26-1940 2-4-2004
D-186 6 DHORITY, Charlotte J. 9-27-1900 6-6-1985
D-186 5 DHORITY, Gilbert O (V) 5-7-1895 1-26-1972
D-186 7 DHORITY, Ruth Nancy (baby) 5-6-1924 11-4-1926
A-104*** 1 DINKEL, Anna Lorraine 7-10-1922 7-30-1952
A-104 2 DINKEL, Joe 2-26-1920 6-29-1986
A-104 5 DINKEL, Mike 12-15-1896 1-21-1962
A-104 6 DINKEL, Rosalia E. 12-27-1899 1-30-1995
A-38 6 DINSMORE, Barbara Emmaline 4-24-1889 9-22-1973
A-38 5 DINSMORE, Charles Thompson 5-1-1873 1-11-1959
F-486 6&7 DITTMER, Thomas L. (V) 11-24-1926 10-25-2004
C-314 2 DIZMANG, Bessie 1895 10-14-1918
C-314 1 DIZMANG, Clara (baby) 2-28-1917 9-18-1917
C-314 3 DIZMANG, Jack (child) 10-6-1918 6-7-1932
C-223 4 DIZMANG, James Chester (Ted) 9-6-1886 9-12-1924
C-314 7 DIZMANG, Joe Delter 6-24-1915 3-27-1978
B-58 2 DIZMANG, JR., Charles O. (V) 12-25-1934 5-13-2001
D-215 2 DIZMANG, Lawrence (baby) 7-31-1920 8-5-1920
A-47 4 DIZMANG, Pauline 10-12-1917 3-12-1935
B-58 8 DIZMANG, William Lee (baby) 4-30-1970 5-10-1971
C-310 2 DODSON, Mary E. 6-8-1866 12-9-1899
C-310 1 DODSON, William    
E-453 3 DONOVAN, Beulah R. 8-3-1922 8-19-2002
E-401 3 DONOVAN, Irene 11-2-1922 3-12-1993
E-453 4 DONOVAN, Oren 7-29-1918 3-7-2005
E-401 4 DONOVAN, Verbin 2-7-1917 2-23-1977
A-38*** 7 DOPSON, Robert 3-24-1886 5-31-1956
B-165 2 DOSSETT, Eulah B. 5-4-1905 3-27-1926
B-165 3 DOSSETT, James (baby) 3-23-1926 3-23-1926
B-165 1 DOSSETT, Omer Eugene (child) 3-6-1924 1-25-1927
B-165 4 DOSSETT, Sarah E. 1884 3-13-1924
B-165 5 DOSSETT, William David 4-20-1909 10-16-1993
E-394 4 DOTY, Arthur 9-24-1907 12-11-1987
E-365 5 DOTY, Calvin C. 10-14-1911 3-28-1998
B-166 2 DOTY, Charles E. 1912 1987
B-166 1 DOTY, Dale Alvin (baby) 6-25-1937 10-7-1937
E-394 5 DOTY, Ernest "Buster" (V) 4-7-1916 1-8-1986
E-392 8 DOTY, Gladys Mae 5-18-1922 9-5-1992
B-167 4 DOTY, Glen Alfred (V) 8-21-1918 12-17-1980
E-394 3 DOTY, Hattie 3-15-1914 5-16-1973
E-392 7 DOTY, John A. (V) 3-30-1922 11-20-2003
E-394 6 DOTY, Julia 10-13-1919 2-3-1990
E-394 7 DOTY, Kenneth E. (V) 8-2-1938 3-7-1982
B-166 3 DOTY, Lewis Alvin 1-5-1867 8-28-1940
B-166 8 DOTY, Thomas Delmar 4-7-1905 12-3-1962
B-166 4 DOTY-MOORE, Ellen 9-13-1883 5-5-1981
A-157 4 DOUGLAS, George R. 6-8-1857 5-28-1937
A-157 1 DOUGLAS, Jennie 7-2-1858 4-27-1945
A-204 7 DRAKE, Alice Carey 1-7-1908 5-20-1991
D-292 6 DUNHAM, Charlie Ray (V) 6-16-1938 6-29-1972
D-292 4 DUNHAM, Howard Cecile 4-12-1914 12-26-1969
C-274 1 DURAN, Prospero 6-3-1898 1-31-1970
B-137 5 DURNIL, Lola Anne 8-5-1895 6-17-1975
C-221 8 DUTCHER, Leon Gayle (V) 4-3-1890 6-15-1962
C-227*** 1 EADIE, John (baby) 9-13-1889 11-11-1889
A-65 3 EARHART, Wilbur (ashes)    
C-287 3 EASLEY BABY    
C-287 4 EASLEY BABY    
B-114 1 EATON, Charles 12-9-1917 4-6-1996
B-114 2 EATON, Earl "Buck" 11-3-1923 8-21-1996
C-220 4 ECKHART, John T. 1864 1-8-1908
    EDWARDS, Beulah Winona 6-22-1907 1-19-1908
C-250 2 EFINGER, Ruby Iruley (baby) 10-2-1907 9-9-1908
C-203 1 EIDSON, Ransom L. (V) 3-19-1869 7-17-1910
B-116 1 EKHOFF, Berniece L. 9-10-1916 5-22-2000
B-116 2 EKHOFF, Walter Frederick 11-12-1907 6-21-1979
F-432 2 ELBERT, Chelsie DeAnn (baby) 6-3-2002 6-3-2002
B-163 4 ELLIS, Alfred 7-12-1885 1-7-1923
C-309 1 ELREY, Millie C. 1-13-1835 12-15-1905
F-455 2 ENGLAND, Bob E. 6-18-1924 4-8-1993
F-455 8 ENGLAND, Linda S. 10-9-1957 2-10-2003
C-199 1 ENGLE, Annabelle 7-17-1898 2-14-1990
C-199 4 ENGLE, JR., Everett Russell (V) 7-23-1927 11-10-2006
C-199 2 ENGLE, Everett Russell (V) 12-17-1896 4-30-1963
    ENGSTROM, Herbert (baby) 11-2-1896 1-24-1897
D-319 7 EPP, Georgia 4-22-1911 2-27-1997
E-319 6 EPP, Otto A. 8-13-1909 10-11-2006
C-203 8 ESHMONSONALI - baby boy&girl    
A-72 3 ESTES, Charles William 1-7-1867 3-29-1936
A-72 4 ESTES, Eva Alexander 12-23-1877 5-15-1934
D-245 1 EVERETT, Easter H. 10-29-1840 10-20-1916
D-245 2 EVERETT, Ezra J. (V) 3-11-1839 11-12-1917
A-41 7 EVERETTS, Chester (V) 7-13-1921 6-6-2006
A-48*** 1 FAILING, Ethel May Kean 12-7-1892 12-31-1966
A-37 4 FAILING, Myron James 3-8-1891 2-23-1968
C-284 5 FANKEL, Edward "Ned" (V) 11-23-1818 9-19-1907
E-389 7 FARMER, JR., Charles R. (V) 10-5-1922 12-16-1993
E-389 3 FARMER, Nellie R. 8-16-1904 12-30-1996
E-389 4 FARMER, SR., Charles R. 6-23-1902 9-28-1986
E-389 6 FARMER, Velma Baker 4-9-1928 4-22-2004
A-44 3 FECHT, Albert Garretts 11-12-1898 6-20-1976
A-44 4 FECHT, Esther Grovaline 1-5-1904 2-11-1943
A-44 2 FECHT, Olive M. 8-30-1910 12-6-2003
A-100 2 FERRELL, Maggie B. 12-22-1884 12-8-1944
A-100 1 FERRELL, Willard Elva 10-4-1877 10-15-1955
E-502 5 FIRNER, April Maurine (baby) 4-26-1982 7-19-1982
F-502 2 FIRNER, H. William (V) 1-10-1922 10-27-2004
D-262 2 FLEMING, Charles William 2-2-1900 4-30-1974
E-350 3 FLEMING, Margaret 2-11-1912 10-21-1977
E-350 4 FLEMING, Robert Arthur 12-14-1904 2-12-1965
D-262 1 FLEMING, Vera Pearl 12-26-1902 1-9-1994
E-425*** 8 FLOYD, Edwin D. 6-15-1943 12-12-1987
E-425 7 FLOYD, II, Howard I. 10-20-1932 2-23-1993
B-147 6 FOLEY BABY GIRL 7-4-1921 7-4-1921
B-106 8 FOLEY, George 1906 1984
B-147 5 FOLEY, Mahlon 12-25-1896 10-19-1981
B-147 4 FOLEY, Mollie Ann 3-27-1878 3-2-1968
B-147 3 FOLEY, Thomas 9-11-1868 5-24-1945
D-232 6 FOLSOM (baby boy)    
C-229 2 FOLSOM, Archie Clarence 3-22-1905 11-11-1979
D-232 5 FOLSOM, JR., Archie LeRoy    
C-229 1 FOLSOM, Mary I. 7-17-1912 4-17-1985
D-232 1 FOLSOM, Richard & Shuman (twins)    
D-232 3 FOLSOM, Richard Sherman 2-22-1873 2-5-1920
E-368 3 FOOTE, Augusta 2-7-1900 12-2-1981
A-129 4 FOOTE, James Albert (V) 5-10-1892 5-4-1934
E-368 4 FOOTE, Paul Meridan (V) 12-8-1893 12-27-1970
B-50 5 FORD, Henry Herbert 2-14-1919 3-19-1943
B-137 7 FOSTAIR, Alice 7-31-1905 10-24-1989
B-137 6 FOSTAIR, Jacques (V) 12-6-1899 4-22-1986
D-236 4 FOSTER, Charlene Marie 4-7-1929 6-19-2005
D-236 8 FOSTER, Emma Elizabeth 10-16-1916 7-7-1970
D-236 1 FOSTER, George Kenneth 9-9-1886 12-18-1951
D-236 7 FOSTER, Gerald H. (V) 10-22-1915 4-14-1996
D-236 2 FOSTER, Lula Harper 5-24-1892 10-4-1958
D-236 3 FOSTER, Russell Wayne (V) 2-25-1918 5-16-1957
A-160 6 FRIDLEY, John 2-9-1878 4-13-1929
B-53 4 FULLER, Billy Mack 1-15-1955 9-30-1999
A-65 7 FULLER, Charles Joseph 2-20-1883 11-26-1951
B-53 5 FULLER, Johnnie L. 1-29-1957 9-10-2000
B-53 1 FULLER, JR., Douglas "Bubby" 11-16-1944 5-22-1976
A-65 8 FULLER, Lillian M. 5-17-1909 8-10-2001
B-53 2 FULLER, Mable E. 9-7-1924 7-17-1999
A-65 6 FULLER, Margaret "Peggy" (child) 2-23-1933 5-9-1935
B-53 3 FULLER, William D. 6-4-1924 6-30-1986
C-313*** 5 GARRISON BABY (twin of V.A.) 1-1907 1-1907
C-313 5 GARRISON BABY (twin of V.A.) 1-1907 7-22-1907
C-313 1 GARRISON TRIPLETS (William) 4-14-1917 4-1917
C-313 2 GARRISON, Allie    
B-119 7 GARRISON, Biddie Clementine 3-26-1891 6-18-1981
C-313 6 GARRISON, Eudora Josephine 6-27-1877 1-25-1908
B-119 8 GARRISON, Virden A. 12-25-1875 12-23-1952
D-289 7 GARRISON, Wayne Lee 8-4-1908 4-5-1984
C-304 4 GARRISON, William 11-30-1885 2-19-1920
C-304 3 GARRISON-PARKER, Abbie 5-17-1885 5-8-1933
C-304 3 GARRISON-PARKER, Baby 5-8-1933 5-8-1933
C-304/313 alley GASSIN, Bill    
A-45 4 GENTRY, Emmet Clifton 12-27-1885 12-16-1935
